Peugeot 308
 | Covering every facet of Peugeot design including style, environmental performance and technology, the 308 was heaped in praise this year. |

Peugeot 308 5dr Hatchback
| | Hartwell Price | |
|---|
Peugeot 308 1.4 VTi 98 Access 5dr | £12,505 | Save £2,650 |
Peugeot 308 1.6 VTi Access 5dr | £13,552 | Save £2,253 |
Peugeot 308 1.4 VTi 98 Active 5dr | £13,920 | Save £2,285 |
Peugeot 308 1.6 VTi Active 5dr | £14,348 | Save £2,322 |
Peugeot 308 1.6 VTi Access 5dr Auto | £14,440 | Save £2,330 |
Peugeot 308 1.6 HDi 92 Access 5dr | £14,459 | Save £2,331 |
Peugeot 308 1.6 THP 156 Active 5dr | £15,130 | Save £2,390 |
Peugeot 308 1.6 VTi Allure 5dr | £15,268 | Save £2,402 |
Peugeot 308 1.6 HDi 92 Active 5dr | £15,287 | Save £2,403 |
Peugeot 308 1.6 e-HDi 112 Access 5dr | £15,305 | Save £2,405 |
Peugeot 308 1.6 e-HDi 112 Access 5dr EGC | £15,765 | Save £2,445 |
Peugeot 308 1.6 THP 156 Allure 5dr | £16,050 | Save £2,470 |
Peugeot 308 1.6 e-HDi 112 Active 5dr | £16,133 | Save £2,477 |
Peugeot 308 1.6 e-HDi 112 Oxygo 5dr | £16,593 | Save £2,517 |
Peugeot 308 1.6 e-HDi 112 Active 5dr EGC | £16,639 | Save £2,521 |
Peugeot 308 1.6 e-HDi 112 SR 5dr | £16,982 | Save £1,328 |
Peugeot 308 1.6 e-HDi 112 Allure 5dr | £17,053 | Save £2,557 |
Peugeot 308 1.6 e-HDi 112 Oxygo 5dr EGC | £17,099 | Save £2,561 |
Peugeot 308 1.6 HDi 92 SR 5dr | £17,390 | |
Peugeot 308 1.6 e-HDi 112 SR 5dr EGC | £17,516 | Save £1,374 |
Peugeot 308 2.0 HDi 150 Allure 5dr | £17,614 | Save £2,606 |
Peugeot 308 1.6 THP 200 GT 5dr | £18,810 | Save £2,710 |
Peugeot 308 2.0 HDi 150 Active 5dr | £19,220 | |
Peugeot 308 5dr Estate
| | Hartwell Price | |
|---|
Peugeot 308 1.4 VTi Access 5dr | £14,157 | Save £1,898 |
Peugeot 308 1.6 VTi Access 5dr | £14,755 | Save £1,950 |
Peugeot 308 1.6 VTi Access 5dr Auto | £15,546 | Save £2,019 |
Peugeot 308 1.6 HDi 92 Access 5dr | £15,662 | Save £2,028 |
Peugeot 308 1.6 VTi Active 5dr | £16,011 | Save £2,059 |
Peugeot 308 1.6 e-HDi 112 Access 5dr | £16,508 | Save £2,102 |
Peugeot 308 1.6 THP 156 Active 5dr | £16,839 | Save £2,131 |
Peugeot 308 1.6 e-HDi 112 Access 5dr EGC | £16,968 | Save £2,142 |
Peugeot 308 1.6 e-HDi 112 Active 5dr | £17,796 | Save £2,214 |
Peugeot 308 1.6 e-HDi 112 SR 5dr | £17,810 | Save £1,400 |
Peugeot 308 1.6 e-HDi 112 Active 5dr EGC | £18,256 | Save £2,254 |
Peugeot 308 1.6 e-HDi 112 SR 5dr EGC | £18,270 | Save £1,440 |
Peugeot 308 1.6 HDI 92 SR 5dr | £18,290 | |
Peugeot 308 1.6 THP 156 Allure 5dr | £18,357 | Save £2,263 |
Peugeot 308 2.0 HDi 150 Active 5dr | £18,357 | Save £2,263 |
Peugeot 308 1.6 e-HDi 112 Allure 5dr | £19,314 | Save £2,346 |
Peugeot 308 2.0 HDi 150 Allure 5dr | £19,783 | Save £2,387 |
Peugeot 308 2dr Cabriolet
| | Hartwell Price | |
|---|
Peugeot 308 1.6 VTi Access 2dr | £18,659 | Save £2,561 |
Peugeot 308 1.6 VTi Active 2dr | £19,579 | Save £2,641 |
Peugeot 308 1.6 e-HDi 112 Access 2dr | £20,030 | Save £2,680 |
Peugeot 308 1.6 THP 156 Active 2dr | £20,264 | Save £2,701 |
Peugeot 308 1.6 e-HDi 112 Active 2dr | £20,904 | Save £2,756 |
Peugeot 308 2.0 HDi 163 Active 2dr | £21,589 | Save £2,816 |
Peugeot 308 2.0 HDi 163 Active 2dr Auto | £22,242 | Save £2,873 |
Peugeot 308 1.6 THP 156 Allure 2dr | £22,334 | Save £2,881 |
Peugeot 308 1.6 THP 200 GT 2dr | £22,850 | Save £2,925 |
Peugeot 308 2.0 HDi 163 Allure 2dr | £23,659 | Save £2,996 |
Peugeot 308 2.0 HDi 163 Allure 2dr Auto | £24,312 | Save £3,053 |
Peugeot 308 1.6 THP 156 Roland Garros 2dr | £25,515 | |
Peugeot 308 1.6 THP 200 Roland Garros 2dr | £26,070 | |
Peugeot 308 2.0 HDi 163 Roland Garros 2dr | £27,805 | |
Please note that prices do not include Vehicle Excise Duty (Road Tax), new vehicle first registration fee, or onward delivery from retailer. These can be arranged and we will discuss this when we discuss your requirements.