RRP | £19,420.00 |
Our Price | £18,462.88 |
Customer Saving | £957.12 |
Monthly Payment | £239.00 |
Term | 48 Months |
Deposit Allowance | £1,000.00 |
Customer Deposit | £239.00 |
Amount Of Credit | £17,223.88 |
Total Amount Payable | £19,026.00 |
Total Charge For Credit | £543.12 |
Optional Final Payment | £6,295.00 |
Annual Mileage Limit | 6,000 |
Excess Mileage Charge (pence per mile) | £0.06 |
Rate Of Interest | 0.79% |
APR Representative | 1.2% |
Urban MPG: 47.9
Extra Urban MPG: 67.3
Combined MPG: 58.9
CO2 Emissions: 110g/km
Power: 125hp
Max Speed: 113mph
0-62mph: 10.6 secs
Chassis number: 68375