RRP | £14,095.00 |
Our Price | £13,648.74 |
Customer Saving | £446.26 |
Optional Extras Included | £14,095.00 |
Monthly Payment | £209.00 |
Customer Deposit | £209.00 |
Term | 48 Months |
Amount Of Credit | £13,439.74 |
Total Amount Payable | £15,481.00 |
Total Charge For Credit | £1,812.26 |
Annual Mileage Limit | 6,000 |
Excess Mileage Charge (per mile) | £0.06 |
Rate Of Interest | 3.37% |
APR | 4.9% |
Urban MPG: 41.5
Extra Urban MPG: 56.5
Combined MPG: 49.6
CO2 Emissions: 129g/km
Power: 85hp
Max Speed: 105mph
0-62mph: 13.5 seconds
Chassis Number: 13456