RRP | £31,644.99 |
Our Price | £27,833.00 |
Customer Saving | £3,811.99 |
Optional Extras Included | £641.67 |
Customer Deposit | £399.00 |
Deposit Contribution | £1,750.00 |
Monthly Payment | £399.00 |
Term | 38 Months |
Amount Of Credit | £25,684.00 |
Total Charge For Credit | £0.00 |
Total Amount Payable | £27,833.00 |
Optional Final Payment | £10,522.00 |
Mileage | 6,000 |
Excess Mileage Charge | £0.08 |
APR00 | 0% |
Rate of Interest | 0.0% |
Urban MPG: 23.3
Extra Urban MPG: 38.2
Combined MPG: 31.0
CO2 Emissions: 209g/km
Power: 176hp
Max Speed: 122mph
0-62mph: 11.4 secs
Chassis number: 41477