RRP | £29,510.00 |
Our Price | £25,372.00 |
Customer Saving | £4,138.00 |
Monthly Payment | £349.00 |
Term | 38 Months |
Customer Deposit | £349.00 |
Dealer Deposit Contribution | £1,750.00 |
Optional Extras Included | £829.17 |
Amount Of Credit | £23,273.00 |
Total Amount Payable | £25,372.00 |
Total Charge For Credit | £0.00 |
Optional Final Payment | £10,011.00 |
Annual Mileage Limit | 6,000 |
Excess Mileage Charge (pence per mile) | £0.08 |
Rate Of Interest | 0% |
APR Representative | 0% |
Urban MPG: 34.9
Extra-Urban MPG: 48.7
Combined MPG: 47.9
CO2 Emissions: 154g/km
Power: 150hp
Max Speed: 121mph
0-62mph: 10.1 secs
Chassis number: 22993