RRP | £19,195.00 |
Our Price | £17,985.38 |
Customer Saving | £1,209.62 |
Optional Extras Included | £708.34 |
Monthly Payment | £229.00 |
Term | 38 Months |
Customer Deposit | £229.00 |
Amount of Credit | £17,506.38 |
Total Amount Payable | £18,573.00 |
Optional Final Payment | £7,062.00 |
Annual Mileage Limit | 6,000 |
Excess Mileage Charge (pence per mile) | £0.06 |
Rate of Interest | 0.81% |
APR | 1.2% |
Urban MPG: 44.8
Extra Urban MPG: 62.8
Combined: 54.3
CO2 Emissions: 117g/km
Power: 100hp
Max Speed: 125mph
0-62mph: 9.0 secs
Chassis number: 76294